Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $28.3241 | -1.31% | -- | $37.00 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28.8150 | +0.03% | -- | $9.24K | |
VERS ProShares Metaverse ETF | $83.7864 | -0.34% | -- | $447.00 | |
VETZ Academy Veteran Bond ETF | $19.6450 | +0.10% | -- | $70.70K | |
VEU Vanguard FTSE All-World Ex-US ETF | $84.3000 | +0.15% | -- | $2.27M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $95.5700 | +0.23% | -- | $18.03K | |
VFH Vanguard Financials ETF | $127.90 | +2.68% | -- | $729.82K | |
VFLO VictoryShares Free Cash Flow ETF | $47.4800 | +0.64% | -- | $903.18K | |
VFMF Vanguard U.S. Multifactor ETF | $174.37 | +1.15% | -- | $18.97K | |
VFMO Vanguard U.S. Momentum Factor ETF | $238.24 | +0.84% | -- | $42.71K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $141.30 | +0.21% | -- | $8.87K | |
VFQY Vanguard U.S. Quality Factor ETF | $166.01 | +0.80% | -- | $5.19K | |
VFVA Vanguard U.S. Value Factor ETF | $146.64 | +1.37% | -- | $7.51K | |
VGHY Vanguard High-Yield Active ETF | $74.6050 | +0.06% | -- | $68.10K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58.7900 | +0.12% | -- | $2.15M |
9586 – 9600 of 11220 results
Stock price