أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
LABX Tradr 2X Long ALAB Daily ETF | 130.14$ | -5.67% | -- | 143.31K$ | |
LACG Leverage Shares 2X Long LAC Daily ETF | 10.5110$ | -3.82% | -- | 20.16K$ | |
LALT First Trust Multi-Strategy Alternative ETF | 24.7500$ | +0.16% | -- | 19.75K$ | |
LAPR Innovator Premium Income 15 Buffer ETF - April | 25.3460$ | +0.02% | -- | 154.00$ | |
LATR Corgi Buy Now Pay Later ETF | 25.0290$ | +3.24% | -- | 60.00$ | |
LBAY Leatherback Long/Short Alternative Yield ETF | 25.6710$ | +1.06% | -- | 59.00$ | |
LBO WHITEWOLF Publicly Listed Private Equity ETF | 25.2500$ | +3.25% | -- | 110.00$ | |
LCAP Principal Capital Appreciation Select ETF | 33.1900$ | +0.30% | -- | 7.05K$ | |
LCDL GraniteShares 2x Long LCID Daily ETF | 0.72800$ | +1.63% | -- | 257.52K$ | |
LCDS JPMorgan Fundamental Data Science Large Core ETF | 71.6400$ | -0.44% | -- | 7.000$ | |
LCF Touchstone US Large Cap Focused ETF | 44.3800$ | +0.88% | -- | 1.25K$ | |
LCLG Logan Capital Broad Innovative Growth ETF | 74.2710$ | -1.05% | -- | 533.00$ | |
LCO LOGIQ Contrarian Opportunities ETF | 28.2500$ | -1.10% | -- | 1.000$ | |
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF | 25.4240$ | -0.22% | -- | 336.00$ | |
LCR Leuthold Core ETF | 39.7860$ | +0.30% | -- | 1.93K$ |
7591 - 7605 من 11220 نتائج
سعر السهم