Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLJH Franklin FTSE Japan Hedged ETF | $45,2240 | -0,21% | -- | $14,68K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $33,6198 | +0,00% | -- | $631,00 | |
FLJP Franklin FTSE Japan ETF | $40,0040 | -0,09% | -- | $310,88K | |
FLKR Franklin FTSE South Korea ETF | $65,1490 | -5,19% | -- | $282,55K | |
FLLA Franklin FTSE Latin America | $27,1270 | -0,01% | -- | $8,14K | |
FLMB Franklin Municipal Green Bond ETF | $23,9260 | +0,15% | -- | $1,60K | |
FLMI Franklin Dynamic Municipal Bond ETF | $25,0350 | +0,02% | -- | $326,02K | |
FLMX Franklin FTSE Mexico ETF | $37,8160 | -0,77% | -- | $14,86K | |
FLN First Trust Latin America AlphaDEX Fund | $25,0900 | -0,02% | -- | $1,16K | |
FLOT iShares Floating Rate Bond ETF | $50,9350 | -0,01% | -- | $451,91K | |
FLOW Global X U.S. Cash Flow Kings 100 ETF | $39,3760 | +0,67% | -- | $156,00 | |
FLQL Franklin U.S. Large Cap Multifactor Index ETF | $77,9200 | -0,01% | -- | $8,30K | |
FLQM Franklin U.S. Mid Cap Multifactor Index ETF | $57,2210 | +0,72% | -- | $23,14K | |
FLQS Franklin U.S. Small Cap Multifactor Index ETF | $46,0990 | +1,05% | -- | $898,00 | |
FLRG Fidelity U.S. Multifactor ETF | $41,2660 | +0,04% | -- | $3,54K |
6556 - 6570 dari 11220 hasil
Harga saham