Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30,7650 | -0,02% | -- | $939,62K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46,9000 | +0,04% | -- | $126,17K | |
FLSA Franklin FTSE Saudi Arabia ETF | $33,0500 | +0,29% | -- | $65,00 | |
FLSP Franklin Systematic Style Premia ETF | $27,3700 | +0,44% | -- | $42,50K | |
FLSW Franklin FTSE Switzerland ETF | $42,9100 | +1,65% | -- | $27,65K | |
FLTB Fidelity Limited Term Bond ETF | $50,2000 | +0,07% | -- | $98,92K | |
FLTR VanEck IG Floating Rate ETF | $25,5050 | +0,02% | -- | $628,81K | |
FLTW Franklin FTSE Taiwan ETF | $104,63 | -0,69% | -- | $1,77M | |
FLUD Franklin Ultra Short Bond ETF | $24,9650 | -0,03% | -- | $84,72K | |
FLV American Century Focused Large Cap Value ETF | $80,6990 | +0,94% | -- | $2,07K | |
FLXI Invesco Flexible Income ETF | $48,9550 | -0,15% | -- | $1,000 | |
FLXN Horizon Flexible Income ETF | $25,0050 | +0,18% | -- | $2,38K | |
FLXR TCW Flexible Income ETF | $39,0750 | +0,12% | -- | $297,37K | |
FLYT Tradr 2X Long FLY Daily ETF | $25,2400 | +9,74% | -- | $536,10K | |
FMAG Fidelity Magellan ETF | $36,8960 | +0,04% | -- | $20,34K |
6571 - 6585 dari 11220 hasil
Harga saham