Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMAR FT Vest U.S. Equity Buffer ETF - March | €44,9509 | +0,16% | -- | €11,32K | |
FMAT Fidelity MSCI Materials Index ETF | €51,4832 | +0,14% | -- | €8,90K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48,4487 | +0,08% | -- | €28,13K | |
FMB First Trust Managed Municipal ETF | €44,0528 | +0,00% | -- | €23,07K | |
FMCE FM Compounders Equity ETF | €24,2351 | +1,40% | -- | €68,75 | |
FMCX FM Focus Equity ETF | €31,6603 | +0,44% | -- | €442,59 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €34,4697 | +0,17% | -- | €147,36K | |
FMED Fidelity Disruptive Medicine ETF | €21,8511 | +3,67% | -- | €2,27K | |
FMET Fidelity Metaverse ETF | €34,2007 | -0,49% | -- | €195,08 | |
FMF First Trust Managed Futures Strategy Fund | €44,3407 | -0,80% | -- | €9,37K | |
FMHI First Trust Municipal High Income ETF | €41,5468 | +0,13% | -- | €14,44K | |
FMKT The Free Markets ETF | €19,2282 | +1,03% | -- | €145,23 | |
FMNY First Trust New York Municipal High Income ETF | €23,0242 | +0,01% | -- | €4,26K | |
FMQQ FMQQ The Next Frontier Internet ETF | €9,8221 | +1,37% | -- | €374,69 | |
FMTL First Trust Indxx Critical Metals ETF | €32,2920 | -0,24% | -- | €771,74 |
6586 - 6600 dari 11220 hasil
Harga saham