Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLCG Federated Hermes MDT Large Cap Growth ETF | €29,6364 | -0,53% | -- | €5,37K | |
FLCH Franklin FTSE China ETF | €19,0959 | -0,36% | -- | €14,61K | |
FLCO Franklin Investment Grade Corporate ETF | €18,3697 | +0,19% | -- | €5,86K | |
FLCV Federated Hermes MDT Large Cap Value ETF | €30,3153 | +0,36% | -- | €4,24K | |
FLDB Fidelity Low Duration Bond ETF | €43,1677 | +0,01% | -- | €862,83 | |
FLDR Fidelity Low Duration Bond Factor ETF | €43,0688 | +0,03% | -- | €77,07K | |
FLDZ RiverNorth Patriot ETF | €26,1851 | +1,03% | -- | €56,72 | |
FLEE Franklin FTSE Europe ETF | €33,4229 | +0,81% | -- | €156,41 | |
FLEU Franklin FTSE Eurozone ETF | €30,5817 | +0,69% | -- | €231,17 | |
FLGB Franklin FTSE United Kingdom ETF | €30,6118 | +0,57% | -- | €8,40K | |
FLGR Franklin FTSE Germany ETF | €29,2445 | +1,04% | -- | €513,92 | |
FLGV Franklin U.S. Treasury Bond ETF | €17,3736 | +0,15% | -- | €9,04K | |
FLHY Franklin High Yield Corporate ETF | €20,8190 | +0,10% | -- | €46,16K | |
FLIA Franklin International Aggregate Bond ETF | €17,5060 | +0,10% | -- | €10,68K | |
FLIN Franklin FTSE India ETF | €29,5763 | +1,25% | -- | €96,25K |
6541 - 6555 dari 11220 hasil
Harga saham