Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | €19,9511 | +0,43% | €1,53B | €49,25K | |
INTA Intapp, Inc. Common Stock | €21,1259 | +2,65% | €1,53B | €194,22K | |
SRCE 1st Source Corp | €63,8774 | +2,11% | €1,52B | €36,04K | |
BOBS Bobs Discount Furniture, Inc. | €11,1602 | -1,91% | €1,52B | €138,84K | |
AEVA Aeva Technologies, Inc. | €21,3547 | -1,89% | €1,52B | €2,18M | |
ASAN Asana, Inc. Class A Common Stock | €7,0649 | +3,07% | €1,52B | €1,98M | |
MD Pediatrix Medical Group, Inc. | €19,3792 | +3,18% | €1,52B | €219,09K | |
CMPS COMPASS Pathways Plc American Depository Shares | €11,3606 | +4,10% | €1,51B | €1,87M | |
NCNO nCino, Inc. Common Stock | €13,6740 | +0,13% | €1,51B | €740,71K | |
USA Liberty All-Star Equity Fund | €5,0095 | +0,09% | €1,51B | €344,83K | |
LOB Live Oak Bancshares, Inc. | €32,0909 | +3,62% | €1,51B | €54,99K | |
CNXN PC Connection Inc | €60,9697 | +0,77% | €1,50B | €22,93K | |
CHCO City Holding Co | €108,06 | +1,70% | €1,50B | €25,73K | |
GT Goodyear Tire & Rubber | €4,9235 | -1,29% | €1,50B | €2,13M | |
AGRO ADECOAGRO S.A. | €10,4920 | +0,08% | €1,50B | €173,33K |
2176 - 2190 dari 11220 hasil
Harga saham