Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | AED1.387,55 | -0,09% | AED6,63B | AED243,65K | |
WMK Weis Markets, Inc. | AED275,47 | +1,56% | AED6,63B | AED203,15K | |
NVAX Novavax Inc | AED37,8472 | +1,03% | AED6,62B | AED11,12M | |
PRLB PROTO LABS, INC. | AED274,17 | -0,03% | AED6,62B | AED199,61K | |
QURE uniQure N.V. | AED111,43 | +1,54% | AED6,60B | AED4,40M | |
BKSY BlackSky Technology Inc. | AED146,62 | +6,52% | AED6,60B | AED6,49M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | AED48,3511 | +0,42% | AED6,58B | AED736,83K | |
ADNT Adient plc Ordinary Shares | AED84,1783 | +2,23% | AED6,58B | AED1,84M | |
SID Companhia Siderurgica Nacional S.A. (CSN) | AED4,7561 | -1,15% | AED6,57B | AED3,15M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | AED160,35 | +2,18% | AED6,56B | AED1,14M | |
OCS Oculis Holding AG Ordinary shares | AED41,9312 | -13,10% | AED6,56B | AED2,60M | |
LILA Liberty Latin America Ltd. Class A Common Stock | AED28,1696 | -1,41% | AED6,55B | AED435,72K | |
ANIP ANI Pharmaceuticals, Inc. | AED289,64 | +4,83% | AED6,55B | AED1,17M | |
VRE Veris Residential, Inc. | AED69,7446 | +0,00% | AED6,54B | AED3,80M | |
CBZ CBIZ, Inc. | AED122,80 | +3,67% | AED6,54B | AED594,63K |
2161 - 2175 dari 11220 hasil
Harga saham