Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | €31,6036 | -1,78% | €1,42B | €254,42K | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | €3,2270 | -1,18% | €1,42B | €170,46K | |
BHVN Biohaven Ltd. | €9,7361 | +4,80% | €1,42B | €870,34K | |
FSUN FirstSun Capital Bancorp Common Stock | €30,3239 | +2,84% | €1,42B | €37,33K | |
DCOM Dime Community Bancshares, Inc. | €32,3719 | +2,81% | €1,41B | €27,93K | |
TPB Turning Point Brands, Inc. | €73,8250 | -0,39% | €1,41B | €98,03K | |
GABC German American Bancorp, Inc. | €37,6013 | +2,51% | €1,41B | €29,40K | |
HLIT Harmonic Inc | €12,4570 | -1,13% | €1,40B | €1,12M | |
BDJ BlackRock Enhanced Equity Dividend Trust | €7,9537 | +0,71% | €1,40B | €137,13K | |
TSLX Sixth Street Specialty Lending, Inc. | €15,1040 | +1,77% | €1,40B | €98,68K | |
SLSR Solaris Resources Inc. | €8,7822 | -1,46% | €1,40B | €38,83K | |
BVC BitVentures Limited Ordinary Shares | €8,8656 | +7,46% | €1,40B | €1,14K | |
STBA S&T Bancorp Inc | €38,7117 | +2,21% | €1,39B | €40,93K | |
TCBK Trico Bancshares | €43,2837 | +2,26% | €1,39B | €15,18K | |
DXC DXC Technology Company | €8,2889 | +5,41% | €1,39B | €765,23K |
2251 - 2265 dari 11220 hasil
Harga saham