Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEOG Neogen Corp | R$46,4667 | +3,72% | R$9,92B | R$1,51M | |
AVEX AEVEX Corp. | R$126,73 | -9,91% | R$9,92B | R$10,65M | |
DEI Douglas Emmett, Inc. | R$60,9030 | +2,72% | R$9,91B | R$1,58M | |
VRDN Viridian Therapeutics, Inc. Common Stock | R$84,9704 | +2,20% | R$9,89B | R$809,11K | |
ALKT Alkami Technology, Inc. Common Stock | R$85,8297 | +1,56% | R$9,88B | R$889,69K | |
SION Sionna Therapeutics, Inc. Common Stock | R$194,35 | +4,14% | R$9,83B | R$377,38K | |
WB Weibo Corporation | R$40,4512 | +0,57% | R$9,81B | R$803,93K | |
AGM Federal Agricultural Mortgage Corporation | R$922,65 | +3,86% | R$9,80B | R$695,86K | |
FCF First Commonwealth Financial Corporation | R$97,0981 | +2,50% | R$9,79B | R$393,22K | |
OFG OFG BANCORP | R$233,07 | +2,47% | R$9,79B | R$63,02K | |
STOK Stoke Therapeutics, Inc. Common Stock | R$154,23 | +2,95% | R$9,78B | R$512,69K | |
EZPW Ezcorp Inc | R$164,55 | +1,63% | R$9,77B | R$715,49K | |
SKYT SkyWater Technology, Inc. Common Stock | R$192,53 | -1,32% | R$9,75B | R$857,14K | |
USAS Americas Gold and Silver Corporation | R$30,4846 | +1,96% | R$9,74B | R$5,06M | |
LTC LTC Properties, Inc. | R$179,78 | +0,84% | R$9,73B | R$200,95K |
2101 - 2115 dari 11220 hasil
Harga saham