Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | $34,6550 | +0,10% | -- | $3,14K | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | $120,64 | -1,24% | -- | $392,92K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $32,9390 | +1,37% | -- | $1,10K | |
ABEQ Absolute Select Value ETF | $37,2890 | +0,55% | -- | $11,52K | |
ABFL Abacus FCF Leaders ETF | $84,1040 | +0,41% | -- | $7,28K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24,8920 | -0,07% | -- | $1,000 | |
ABIG Argent Large Cap ETF | $34,3590 | +0,83% | -- | $5,97K | |
ABLD Abacus FCF Real Assets Leaders ETF | $31,1790 | +0,23% | -- | $4,06K | |
ABLG Abacus FCF International Leaders ETF | $32,5790 | -0,36% | -- | $3,000 | |
ABLS Abacus FCF Small Cap Leaders ETF | $21,0660 | +2,48% | -- | $508,00 | |
ABNG Leverage Shares 2x Long ABNB Daily ETF | $16,4200 | +3,01% | -- | $158,00 | |
ABOT Abacus FCF Innovation Leaders ETF | $40,4940 | +0,67% | -- | $21,00 | |
ABUF Aptus Laddered Buffer ETF | $26,9890 | +0,15% | -- | $14,32K | |
ABXB Abacus Flexible Bond Leaders ETF | $19,5300 | +0,14% | -- | $11,00 | |
ACEI Innovator Equity Autocallable Income Strategy ETF | $24,6790 | +0,17% | -- | $40,05K |
10081-10095 trong số 11220 kết quả
Giá cổ phiếu