Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
IQLT iShares MSCI Intl Quality Factor ETF | $49,3460 | +0,95% | -- | $307,93K | |
IQM Franklin Intelligent Machines ETF | $120,17 | -1,93% | -- | $3,30K | |
IQMM ProShares GENIUS Money Market ETF | $100,10 | +0,03% | -- | $1,10M | |
IQQQ ProShares Nasdaq-100 High Income ETF | $51,0510 | -0,58% | -- | $29,93K | |
IQRA NYLI CBRE Real Assets ETF | $29,7610 | +0,45% | -- | $1,000 | |
IQSI NYLI Candriam International Equity ETF | $38,4800 | +0,39% | -- | $3,89K | |
IQSM NYLI Candriam U.S. Mid Cap Equity ETF | $38,7300 | +0,33% | -- | $101,00 | |
IQSU NYLI Candriam U.S. Large Cap Equity ETF | $61,9300 | +0,30% | -- | $1,00K | |
IQSZ Invesco Global Equity Net Zero ETF | $31,8340 | +0,00% | -- | $104,00 | |
IREG Leverage Shares 2X Long IREN Daily ETF | $25,2400 | -13,40% | -- | $337,97K | |
IREX Tradr 2X Long IREN Daily ETF | $45,2770 | -13,50% | -- | $465,92K | |
IREZ Tradr 2X Short IREN Daily ETF | $5,4210 | +13,65% | -- | $4,93M | |
IROC Invesco Rochester High Yield Municipal ETF | $51,1450 | +0,21% | -- | $10,84K | |
IRTR iShares LifePath Retirement ETF | $32,1150 | +0,19% | -- | $6,44K | |
IRVH Global X Interest Rate Volatility & Inflation Hedge ETF | $19,5000 | -0,13% | -- | $5,000 |
7261-7275 trong số 11220 kết quả
Giá cổ phiếu