Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | €54,0920 | +0,13% | -- | €5,167 | |
DWX State Street SPDR S&P International Dividend ETF | €40,1131 | +0,28% | -- | €9,88K | |
DXD ProShares UltraShort Dow 30 | €15,3380 | -3,26% | -- | €2,27M | |
DXIV Dimensional International Vector Equity ETF | €62,2783 | +0,50% | -- | €2,69K | |
DXJ WisdomTree Japan Hedged Equity Fund | €149,41 | +0,59% | -- | €379,83K | |
DXUV Dimensional US Vector Equity ETF | €57,4556 | +0,86% | -- | €18,97K | |
DYFI IDX Dynamic Fixed Income ETF | €19,6181 | +0,15% | -- | €3,57K | |
DYLD LeaderShares Dynamic Yield ETF | €19,3426 | +0,04% | -- | €963,68 | |
DYLG Global X Dow 30 Covered Call & Growth ETF | €23,8208 | +1,13% | -- | €4,08K | |
DYNB Hartford Dynamic Bond ETF | €33,7418 | -0,10% | -- | €3,59K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | €58,4583 | +0,34% | -- | €2,64M | |
DYTA SGI Dynamic Tactical ETF | €27,1795 | -0,34% | -- | €8,90K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | €22,4041 | +0,19% | -- | €62,00 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | €40,6745 | +0,08% | -- | €258,00K | |
EAGL Eagle Capital Select Equity ETF | €28,7382 | +2,21% | -- | €93,69K |
6121-6135 trong số 11220 kết quả
Giá cổ phiếu