Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMAR FT Vest U.S. Equity Buffer ETF - March | €44,9307 | +0,05% | -- | €19,26K | |
FMAT Fidelity MSCI Materials Index ETF | €51,5407 | +0,19% | -- | €9,47K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48,4911 | +0,10% | -- | €29,01K | |
FMB First Trust Managed Municipal ETF | €44,0716 | -0,03% | -- | €38,21K | |
FMCE FM Compounders Equity ETF | €24,2520 | +1,40% | -- | €68,80 | |
FMCX FM Focus Equity ETF | €31,6824 | +0,44% | -- | €442,90 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €34,5410 | +0,31% | -- | €166,89K | |
FMED Fidelity Disruptive Medicine ETF | €21,7589 | +3,16% | -- | €2,36K | |
FMET Fidelity Metaverse ETF | €34,1248 | -0,78% | -- | €197,79 | |
FMF First Trust Managed Futures Strategy Fund | €44,4095 | -0,71% | -- | €11,24K | |
FMHI First Trust Municipal High Income ETF | €41,5767 | +0,13% | -- | €17,94K | |
FMKT The Free Markets ETF | €19,2167 | +0,89% | -- | €163,40 | |
FMNY First Trust New York Municipal High Income ETF | €23,0403 | +0,01% | -- | €4,26K | |
FMQQ FMQQ The Next Frontier Internet ETF | €9,8298 | +1,38% | -- | €374,96 | |
FMTL First Trust Indxx Critical Metals ETF | €32,3154 | -0,23% | -- | €775,72 |
6586 - 6600 dari 11220 hasil
Harga saham