Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $18,0200 | -9,77% | -- | $14,00 | |
SSUS Day Hagan Smart Sector ETF | $55,6790 | -0,34% | -- | $511,00 | |
SSXU Day Hagan Smart Sector International ETF | $36,1200 | +0,06% | -- | $45,00 | |
STAX Nomura Tax-Free USA Short Term ETF | $25,4240 | +0,27% | -- | $3,25K | |
STBF Performance Trust Short Term Bond ETF | $25,3000 | +0,00% | -- | $1,000 | |
STBQ Amplify Stablecoin Technology ETF | $20,0840 | +0,47% | -- | $287,00 | |
STCE Schwab Crypto Thematic ETF | $77,7050 | -1,83% | -- | $39,77K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | $27,5310 | -0,04% | -- | $102,00 | |
STIP iShares 0-5 Year TIPS Bond ETF | $102,54 | -0,01% | -- | $196,44K | |
STLR Stellar ETF | $25,1050 | -2,20% | -- | $2,95K | |
STLU 2x Stellar ETF | $27,5240 | -2,36% | -- | $3,82K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | $36,3790 | +0,19% | -- | $6,000 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | $46,9650 | +0,10% | -- | $5,85K | |
STOX Horizon Core Equity ETF | $30,9750 | -0,61% | -- | $1,18K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | $53,5950 | -0,01% | -- | $11,77K |
9091 - 9105 dari 11220 hasil
Harga saham