Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | $44,7070 | +1,19% | -- | $351,00 | |
SRHR SRH REIT Covered Call ETF | $57,3800 | +0,79% | -- | $65,00 | |
SRLN State Street Blackstone Senior Loan ETF | $40,3650 | +0,04% | -- | $1,57M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $37,3060 | +0,14% | -- | $16,00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $6,6360 | +4,78% | -- | $12,57K | |
SRS ProShares UltraShort Real Estate | $41,3990 | -1,87% | -- | $4,01K | |
SRTY ProShares UltraPro Short Russell2000 | $24,1190 | -3,98% | -- | $1,69M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $34,5100 | +1,32% | -- | $53,52K | |
SSCP SMART Small Cap ETF | $25,0290 | +1,72% | -- | $1,79K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21,4410 | +0,20% | -- | $23,00 | |
SSG ProShares UltraShort Semiconductors | $12,3320 | +3,72% | -- | $1,03M | |
SSK REX-Osprey SOL + Staking ETF | $9,2800 | -4,33% | -- | $40,90K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $27,0250 | -1,52% | -- | $3,000 | |
SSO ProShares Ultra S&P500 | $69,5360 | +0,79% | -- | $1,36M | |
SSPY Stratified LargeCap Index ETF | $96,1010 | +0,40% | -- | $13,00 |
9076 - 9090 dari 11220 hasil
Harga saham