Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | $8,1350 | +1,31% | $718,56M | $35,00K | |
ALRS Alerus Financial Corporation Common Stock | $28,7900 | +2,53% | $718,17M | $161,40K | |
REPL Replimune Group, Inc. | $10,4450 | +4,66% | $717,55M | $4,87M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $10,1110 | -3,98% | $716,93M | $756,12K | |
FDUS Fidus Investment Corp. | $18,7900 | +2,12% | $716,57M | $107,78K | |
LDI loanDepot, Inc. | $1,2550 | +6,36% | $715,92M | $1,40M | |
WDI Western Asset Diversified Income Fund | $13,3850 | -0,34% | $715,86M | $127,48K | |
VELO Velo3D, Inc. Common stock | $19,3400 | -1,38% | $715,52M | $2,39M | |
JQC Nuveen Credit Strategies Income Fund | $4,8250 | +0,52% | $713,95M | $428,25K | |
SLRC SLR Investment Corp. Common Stock | $13,1350 | +1,66% | $713,57M | $165,23K | |
FISI Financial Institutions Inc | $36,6090 | +3,21% | $713,23M | $123,81K | |
SMBK SmartFinancial, Inc. | $41,9350 | +3,16% | $713,00M | $36,62K | |
DJCO Daily Journal Corp | $534,78 | +2,15% | $712,44M | $34,85K | |
DGICB Donegal Group Inc | $17,7660 | -7,11% | $709,49M | $10,00 | |
THM International Tower Hill Mines, Ltd. | $2,4650 | -0,61% | $709,03M | $364,35K |
2911 - 2925 dari 11220 hasil
Harga saham