Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | $25,9350 | -0,97% | $697,56M | $101,89K | |
MNTN MNTN, Inc. | $9,8000 | +1,24% | $697,10M | $273,79K | |
NABL N-able, Inc. | $3,8750 | +2,24% | $696,99M | $521,23K | |
SABR Sabre Corporation | $1,8550 | +0,82% | $695,75M | $1,65M | |
HSHP Himalaya Shipping Ltd. | $14,2500 | -0,84% | $695,38M | $95,10K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | $10,1800 | -0,68% | $695,17M | $944,74K | |
CTO CTO Realty Growth, Inc. | $20,0570 | +0,69% | $694,25M | $40,69K | |
BALY Bally's Corporation | $13,2900 | +0,99% | $694,09M | $6,61K | |
BZH Beazer Homes USA, Inc. New | $26,2000 | -0,46% | $694,00M | $177,74K | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | $10,3900 | +0,48% | $693,08M | $33,76K | |
SHBI Shore Bancshares Inc | $20,6300 | +3,20% | $691,19M | $75,69K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | $11,3600 | +1,16% | $690,80M | $415,00 | |
PFN PIMCO Income Strategy Fund II | $6,8750 | +0,51% | $688,22M | $224,69K | |
VEL Velocity Financial, Inc. | $17,3360 | +1,20% | $686,96M | $12,47K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | $6,0700 | -0,49% | $686,21M | $62,10K |
2941 - 2955 dari 11220 hasil
Harga saham