Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €31,1965 | -1,51 % | -- | €51,34K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,1794 | +0,62 % | -- | €1,05K | |
SFGV Sequoia Global Value ETF | €30,3571 | +0,63 % | -- | €217,57 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €29,1196 | +1,43 % | -- | €10,78K | |
SFTX Horizon International Managed Risk ETF | €27,0891 | +0,41 % | -- | €2,06K | |
SFTY Horizon Managed Risk ETF | €26,6505 | +0,26 % | -- | €8,73K | |
SFY SoFi Select 500 ETF | €130,30 | +0,12 % | -- | €7,63K | |
SFYF SoFi Social 50 ETF | €55,1475 | -0,07 % | -- | €3,34K | |
SGDJ Sprott Junior Gold Miners ETF | €74,2834 | +0,69 % | -- | €17,50K | |
SGDM Sprott Gold Miners ETF | €61,9759 | +2,06 % | -- | €8,63K | |
SGLC SGI U.S. Large Cap Core ETF | €37,8787 | +0,29 % | -- | €3,81K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €86,3655 | +0,01 % | -- | €9,88M | |
SGRT SMART Earnings Growth 30 ETF | €32,0230 | -1,70 % | -- | €38,43K | |
SGRW Harbor Active Small Cap Growth ETF | €20,2265 | +0,00 % | -- | €281,21 | |
SGVT Schwab Government Money Market ETF | €86,4343 | +0,00 % | -- | €93,03K |
8851 – 8865 sur 11220 résultats
Cours de l'action