Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SMAX iShares Large Cap Max Buffer Sep ETF | €23,8569 | -0,10 % | -- | €1,75K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | €23,9171 | +0,58 % | -- | €4,92K | |
SMB VanEck Short Muni ETF | €14,8805 | +0,03 % | -- | €4,86K | |
SMBS Schwab Mortgage-Backed Securities ETF | €21,7815 | +0,12 % | -- | €42,26K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | €32,4931 | +1,51 % | -- | €0,8594 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | €105,84 | -1,19 % | -- | €61,55K | |
SMCO Hilton Small-MidCap Opportunity ETF | €25,7906 | -0,30 % | -- | €1,82K | |
SMCP SMART Mid Cap ETF | €20,8740 | +0,47 % | -- | €499,31 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | €25,9934 | -1,48 % | -- | €989,39K | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | €4,9897 | +1,24 % | -- | €1,78M | |
SMDD ProShares UltraPro Short MidCap400 | €6,9869 | -1,16 % | -- | €1,66K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | €62,2292 | +1,24 % | -- | €13,34K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | €22,3409 | +0,00 % | -- | €42,97 | |
SMH VanEck Semiconductor ETF | €537,32 | -1,99 % | -- | €4,57M | |
SMHX VanEck Fabless Semiconductor ETF | €56,7006 | -2,77 % | -- | €155,84K |
8926 – 8940 sur 11220 résultats
Cours de l'action