Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | €26,4904 | -0,03 % | -- | €1,02M | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | €40,3817 | +0,02 % | -- | €127,94K | |
FLSA Franklin FTSE Saudi Arabia ETF | €28,4722 | +0,32 % | -- | €62,86 | |
FLSP Franklin Systematic Style Premia ETF | €23,5495 | +0,35 % | -- | €37,73K | |
FLSW Franklin FTSE Switzerland ETF | €36,9154 | +1,55 % | -- | €24,92K | |
FLTB Fidelity Limited Term Bond ETF | €43,2150 | +0,03 % | -- | €86,44K | |
FLTR VanEck IG Floating Rate ETF | €22,0288 | +0,31 % | -- | €631,21K | |
FLTW Franklin FTSE Taiwan ETF | €89,8145 | -1,01 % | -- | €3,39M | |
FLUD Franklin Ultra Short Bond ETF | €21,4956 | -0,05 % | -- | €76,95K | |
FLV American Century Focused Large Cap Value ETF | €69,5901 | +1,08 % | -- | €1,93K | |
FLXI Invesco Flexible Income ETF | €42,1600 | -0,15 % | -- | €0,8612 | |
FLXN Horizon Flexible Income ETF | €21,5343 | +0,18 % | -- | €2,05K | |
FLXR TCW Flexible Income ETF | €33,6557 | +0,13 % | -- | €290,41K | |
FLYT Tradr 2X Long FLY Daily ETF | €22,1070 | +11,61 % | -- | €483,67K | |
FMAG Fidelity Magellan ETF | €31,7438 | -0,05 % | -- | €17,94K |
6571 – 6585 sur 11220 résultats
Cours de l'action