今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
ACFN Acorn Energy, Inc. Common Stock | €13.8832 | -4.19% | €36.99M | €5.22K | |
POAS Phaos Technology Holdings (Cayman) Limited | €0.26257 | -16.30% | €36.96M | €843.17K | |
LITB LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | €3.1758 | -4.19% | €36.89M | €8.00K | |
NTRB Nutriband Inc. Common Stock | €3.0196 | -2.79% | €36.81M | €3.40K | |
HGBL HERITAGE GLOBAL INC | €1.1020 | +1.60% | €36.77M | €25.78K | |
TLPH Talphera, Inc. Common Stock | €0.67759 | -2.39% | €36.74M | €140.19K | |
GSIW Garden Stage Limited Class A Ordinary Shares | €26.8119 | +4.75% | €36.65M | €13.12K | |
GIBO GIBO Holdings Limited Class A Ordinary Shares | €1.1193 | -3.73% | €36.63M | €8.75K | |
MYO Myomo Inc. | €1.1076 | -1.05% | €36.54M | €2.80M | |
TOON Kartoon Studios, Inc. | €0.63724 | +1.82% | €36.45M | €324.16K | |
HPAI Helport AI Limited Ordinary Shares | €0.82761 | -2.67% | €36.42M | €83.02K | |
ONMD OneMedNet Corp Class A Common Stock | €0.59004 | -6.85% | €36.39M | €239.24K | |
NSYS Nortech Systems Inc | €13.6663 | -5.58% | €36.20M | €18.54K | |
WKHS Workhorse Group, Inc | €2.8200 | -5.80% | €36.20M | €115.43K | |
PHUN Phunware, Inc. Common Stock | €1.7007 | -2.49% | €36.19M | €169.48K |
显示 5026 ~ 5040/共 11220 条结果
股票价格