Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | €15,4864 | -9,77% | -- | €12,03 | |
SSUS Day Hagan Smart Sector ETF | €47,8505 | -0,34% | -- | €439,15 | |
SSXU Day Hagan Smart Sector International ETF | €31,0415 | +0,06% | -- | €38,67 | |
STAX Nomura Tax-Free USA Short Term ETF | €21,8494 | +0,27% | -- | €2,79K | |
STBF Performance Trust Short Term Bond ETF | €21,7428 | +0,00% | -- | €0,8594 | |
STBQ Amplify Stablecoin Technology ETF | €17,2602 | +0,47% | -- | €246,64 | |
STCE Schwab Crypto Thematic ETF | €66,7797 | -1,83% | -- | €34,17K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €23,6601 | -0,04% | -- | €87,65 | |
STIP iShares 0-5 Year TIPS Bond ETF | €88,1186 | -0,01% | -- | €168,82K | |
STLR Stellar ETF | €21,5752 | -2,20% | -- | €2,54K | |
STLU 2x Stellar ETF | €23,6541 | -2,36% | -- | €3,28K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €31,2641 | +0,19% | -- | €5,156 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €40,3617 | +0,10% | -- | €5,03K | |
STOX Horizon Core Equity ETF | €26,6199 | -0,61% | -- | €1,02K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €46,0595 | -0,01% | -- | €10,11K |
9091-9105 trong số 11220 kết quả
Giá cổ phiếu