Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
JGRW Jensen Quality Growth ETF | $27,2600 | +0,60% | -- | $421,00 | |
JHAC John Hancock Fundamental All Cap Core ETF | $15,0690 | +0,11% | -- | $1,000 | |
JHAI Janus Henderson Global Artificial Intelligence ETF | $35,2450 | -1,26% | -- | $1,24K | |
JHCB John Hancock Corporate Bond ETF | $21,2540 | +0,26% | -- | $3,60K | |
JHCP John Hancock Core Plus Bond ETF | $25,0900 | +0,20% | -- | $14,24K | |
JHCR John Hancock Core Bond ETF | $25,2240 | +0,20% | -- | $1,42K | |
JHDG John Hancock Hedged Equity ETF | $27,4610 | -0,44% | -- | $55,00 | |
JHDV John Hancock U.S. High Dividend ETF | $46,8790 | -0,36% | -- | $15,00 | |
JHEM John Hancock Multifactor Emerging Markets ETF | $40,8900 | -1,28% | -- | $11,15K | |
JHHY John Hancock High Yield ETF | $25,6270 | +0,13% | -- | $6,00K | |
JHID John Hancock International High Dividend ETF | $43,0300 | +0,41% | -- | $31,00 | |
JHLN John Hancock Global Senior Loan ETF | $24,6600 | +0,02% | -- | $2,32K | |
JHMB John Hancock Mortgage-Backed Securities ETF | $21,9100 | +0,14% | -- | $4,03K | |
JHMD John Hancock Multifactor Developed International ETF | $44,9150 | +0,26% | -- | $21,02K | |
JHML John Hancock Multifactor Large Cap ETF | $89,3860 | +0,29% | -- | $6,76K |
7411-7425 trong số 11220 kết quả
Giá cổ phiếu