Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BEP Brookfield Renewable Partners L.P. | €31,1808 | -0,61% | €9,66B | €2,56K | |
PINS Pinterest, Inc. Class A Common Stock | €17,8638 | +0,61% | €9,64B | €391,78K | |
AIT Applied Industrial Technologies, Inc. | €270,66 | +0,54% | €9,64B | €37,79 | |
ALLE Allegion Public Limited Company | €113,23 | +1,31% | €9,60B | €22,27K | |
MGM MGM RESORTS INTERNATIONAL | €41,7259 | +0,57% | €9,59B | €32,39K | |
QBTS D-Wave Quantum Inc. | €23,1801 | -2,05% | €9,59B | €878,87K | |
ERIE Erie Indemnity Co | €181,48 | +1,94% | €9,57B | €2,65K | |
WLK Westlake Corporation | €74,1317 | -0,10% | €9,55B | €6,22K | |
GMED GLOBUS MEDICAL INC | €68,0199 | +1,58% | €9,54B | €16,41K | |
AR ANTERO RESOURCES CORPORATION | €31,2573 | -0,39% | €9,51B | €5,14K | |
BMRN BioMarin Pharmaceuticals Inc | €47,4838 | +1,13% | €9,51B | €8,96K | |
SJM The J.M. Smucker Company | €88,0939 | +1,27% | €9,45B | €10,84K | |
PAG Penske Automotive Group, Inc. | €148,27 | +0,42% | €9,45B | €1,68K | |
UHAL U-Haul Holding Company | €47,8764 | +1,23% | €9,44B | €545,46 | |
BMNR BitMine Immersion Technologies, Inc. | €14,4252 | -0,63% | €9,42B | €2,91M | Trading |
886 - 900 dari 11220 hasil
Harga saham