Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | €81,1575 | -1,53% | €9,88B | €31,14K | |
FHN First Horizon Corporation | €20,6461 | +1,71% | €9,87B | €172,80K | |
AAON Aaon Inc | €122,09 | -4,13% | €9,86B | €44,85K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | €423,19 | +0,92% | €9,84B | €8,85K | |
PNR Pentair plc | €62,3376 | +1,57% | €9,83B | €88,47K | |
HMY Harmony Gold Mining Company Limited | €15,1098 | +2,75% | €9,80B | €217,00K | |
MOG.B MOOG INC CL B | €322,06 | +0,38% | €9,79B | €5,154 | |
MOG.A Moog Inc. | €320,44 | -0,24% | €9,79B | €6,15K | |
CNA CNA Financial Corporation | €36,6699 | +1,86% | €9,77B | €9,11K | |
GDDY GoDaddy Inc | €74,9701 | +3,93% | €9,76B | €218,38K | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | €11,3972 | +1,91% | €9,74B | €46,97K | |
CACI CACI INTERNATIONAL CLA | €462,12 | +1,88% | €9,74B | €6,77K | |
LUMN Lumen Technologies, Inc. | €8,4620 | -1,29% | €9,72B | €928,98K | |
HUBS HUBSPOT, INC. | €195,70 | +2,42% | €9,70B | €152,65K | |
GIL Gildan Activewear Inc. | €50,8116 | +1,67% | €9,70B | €12,64K |
871 - 885 dari 11220 hasil
Harga saham