Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LFUS Littelfuse Inc | $484.53 | -0.02% | $11.80B | $198.00 | |
BF.B Brown-Forman Corporation Class B | $24.5000 | -1.05% | $11.79B | $7.57K | |
WBS Webster Financial Corporation Waterbury | $72.9100 | +1.07% | $11.78B | $639.00 | |
BLD TopBuild Corp. Common Stock | $410.98 | +0.61% | $11.74B | $804.00 | |
SWKS Skyworks Solutions Inc | $80.6800 | +0.02% | $11.70B | $9.07K | |
JOBY Joby Aviation, Inc. | $11.1900 | -2.10% | $11.70B | $389.19K | |
RVTY Revvity, Inc. | $100.58 | -0.49% | $11.66B | $26.00 | |
EQH Equitable Holdings, Inc. | $39.8600 | +0.03% | $11.64B | $1.000 | |
OKLO Oklo Inc. | $63.7700 | -2.21% | $11.63B | $330.24K | |
ZBRA Zebra Technologies Corporation | $249.52 | +0.09% | $11.60B | $164.00 | |
FMS Fresenius Medical Care AG | $21.5800 | +3.25% | $11.58B | $2.70K | |
HBM Hudbay Minerals Inc. | $29.7700 | -1.85% | $11.58B | $27.12K | |
AMH AMERICAN HOMES 4 RENT | $32.2400 | +0.00% | $11.56B | $124.00 | |
COKE Coca-Cola Consolidated, Inc. Common Stock | $177.40 | +0.03% | $11.53B | $2.01K | |
MP MP Materials Corp. | $66.5100 | -2.98% | $11.51B | $71.52K |
856 – 870 of 11220 results
Stock price