Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $61,1440 | -2,52% | -- | $6,000 | |
DWX State Street SPDR S&P International Dividend ETF | $46,5900 | +0,31% | -- | $11,31K | |
DXD ProShares UltraShort Dow 30 | $17,7650 | -3,50% | -- | $2,57M | |
DXIV Dimensional International Vector Equity ETF | $72,5800 | +0,87% | -- | $3,12K | |
DXJ WisdomTree Japan Hedged Equity Fund | $173,71 | +0,72% | -- | $413,27K | |
DXUV Dimensional US Vector Equity ETF | $66,7450 | +0,90% | -- | $19,99K | |
DYFI IDX Dynamic Fixed Income ETF | $22,7700 | +0,11% | -- | $2,78K | |
DYLD LeaderShares Dynamic Yield ETF | $22,4600 | +0,04% | -- | $1,11K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $27,6400 | +1,06% | -- | $4,14K | |
DYNB Hartford Dynamic Bond ETF | $39,2950 | +0,19% | -- | $4,15K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $67,9550 | +0,45% | -- | $2,42M | |
DYTA SGI Dynamic Tactical ETF | $31,7000 | +0,11% | -- | $8,76K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | $25,8650 | -0,39% | -- | $72,00 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47,2350 | +0,10% | -- | $293,51K | |
EAGL Eagle Capital Select Equity ETF | $33,3440 | +2,13% | -- | $88,71K |
6121 - 6135 dari 11220 hasil
Harga saham