Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EGGS NestYield Total Return Guard ETF | €35,6470 | +0,27% | -- | €5,03K | |
EGGY NestYield Dynamic Income ETF | €36,0426 | -0,76% | -- | €39,13K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €26,8612 | +0,50% | -- | €17,20 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €50,9206 | -0,13% | -- | €6,880 | |
EHCC Global X Ethereum Covered Call ETF | €17,7160 | -1,20% | -- | €8,600 | |
EHLS Even Herd Long Short ETF | €23,4264 | +0,38% | -- | €790,34 | |
EHY Amplify Ethereum Max Income Covered Call ETF | €6,9565 | -1,29% | -- | €23,04K | |
EIDO iShares MSCI Indonesia ETF | €10,2813 | -1,85% | -- | €1,39M | |
EINC VanEck Energy Income ETF | €102,89 | +0,84% | -- | €19,58K | |
EIPI FT Energy Income Partners Enhanced Income ETF | €19,1040 | +0,43% | -- | €24,43K | |
EIPX FT Energy Income Partners Strategy ETF | €27,6705 | +0,42% | -- | €12,98K | |
EIRL iShares MSCI Ireland ETF | €66,3843 | +1,15% | -- | €1,89K | |
EIS iShares MSCI Israel ETF | €111,43 | -0,36% | -- | €46,36K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | €15,1661 | +3,28% | -- | €207,26 | |
ELCV Eventide High Dividend ETF | €27,7126 | +0,26% | -- | €6,23K |
6196 - 6210 dari 11220 hasil
Harga saham