Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECON Columbia Research Enhanced Emerging Economies ETF | $36,4370 | -1,26% | -- | $5,51K | |
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $27,3600 | -0,87% | -- | $56,50K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | $95,0000 | -3,89% | -- | $83,51K | |
EDEN iShares MSCI Denmark ETF | $110,51 | +1,56% | -- | $2,88K | |
EDGE MRBL Enhanced Equity ETF | $49,7561 | +0,37% | -- | $1,80K | |
EDGF 3EDGE Dynamic Fixed Income ETF | $24,8200 | -0,04% | -- | $89,07K | |
EDGH 3EDGE Dynamic Hard Assets ETF | $34,1100 | -0,32% | -- | $21,35K | |
EDGI 3EDGE Dynamic International Equity ETF | $31,2900 | +0,35% | -- | $10,12K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | $29,7500 | +1,92% | -- | $7,78K | |
EDGU 3EDGE Dynamic US Equity ETF | $31,9991 | +0,07% | -- | $16,10K | |
EDGX Global X U.S. 500 Income Edge ETF | $27,0200 | -0,07% | -- | $7,30K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | $41,5300 | +0,48% | -- | $80,92K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | $24,3500 | -0,16% | -- | $1,18K | |
EDOW First Trust Dow 30 Equal Weight ETF | $44,8500 | +3,09% | -- | $13,11K | |
EDV Vanguard World Funds Extended Duration ETF | $64,0200 | +0,38% | -- | $633,28K |
6151 - 6165 dari 11220 hasil
Harga saham