Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JPC Nuveen Preferred & Income Opportunities Fund | €6.7334 | +0.19% | €2.54B | €605.09K | |
EXK Endeavour Silver Corp. | €7.9209 | +0.38% | €2.54B | €2.50M | |
TE T1 Energy Inc. | €10.2494 | +3.57% | €2.53B | €31.45M | |
SBCF Seacoast Banking Corp of Florida | €25.9690 | +3.00% | €2.53B | €275.32K | |
ADEA Adeia Inc. Common Stock | €28.1986 | +2.25% | €2.53B | €2.79M | |
OLN Olin Corp. | €21.2217 | -4.27% | €2.53B | €1.06M | |
LFST LifeStance Health Group, Inc. Common Stock | €6.6129 | +2.47% | €2.53B | €844.14K | |
AKR Acadia Realty Trust | €18.7993 | +0.31% | €2.52B | €453.59K | |
HG Hamilton Insurance Group, Ltd. Class B Common Shares | €24.9803 | +0.80% | €2.52B | €215.58K | |
VOYG Voyager Technologies, Inc. | €41.2180 | +6.54% | €2.52B | €1.61M | |
OUST Ouster, Inc. | €41.0725 | +8.58% | €2.52B | €4.06M | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | €8.1791 | +0.58% | €2.51B | €316.60K | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | €74.3902 | +1.11% | €2.50B | €259.18K | |
CWK Cushman & Wakefield Ltd. | €11.3887 | +4.54% | €2.50B | €823.31K | |
WT WisdomTree, Inc. | €16.4657 | +2.77% | €2.50B | €1.60M |
1801 – 1815 of 11220 results
Stock price