Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | €23,0457 | +0,41% | -- | €16,82K | |
NBTR Neuberger Total Return Bond ETF | €42,9782 | +0,08% | -- | €80,09 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €13,6586 | -2,76% | -- | €41,65K | |
NCLO Nuveen AA-BBB CLO ETF | €21,5303 | +0,04% | -- | €58,84K | |
NCPB Nuveen Core Plus Bond ETF | €21,3190 | -0,40% | -- | €2,17K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,8152 | +0,27% | -- | €1,57K | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,8618 | -0,02% | -- | €20,53K | |
NDIA Global X India Active ETF | €22,5979 | +0,94% | -- | €874,11 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €29,9267 | +1,08% | -- | €2,75K | |
NDOW Anydrus Advantage ETF | €25,7240 | +0,03% | -- | €30,64K | |
NEAR iShares Short Duration Bond Active ETF | €43,5681 | +0,02% | -- | €427,81K | |
NEBX Tradr 2X Long NBIS Daily ETF | €48,2272 | +6,91% | -- | €1,13M | |
NEHI NEOS Ethereum High Income ETF | €23,2524 | -1,50% | -- | €66,04K | |
NELS Nelson Select ETF | €25,0123 | +0,58% | -- | €9,40K | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,7771 | +0,35% | -- | €2,21K |
7966 – 7980 de 11220 resultados
Preço das ações