Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITX 2x Bitcoin Strategy ETF | €10,5391 | -6,77% | -- | €3,44M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | €22,4783 | -3,47% | -- | €632,22 | |
BIV Vanguard Intermediate-Term Bond ETF | €65,6852 | +0,17% | -- | €16,51K | |
BIZD VanEck BDC Income ETF | €10,7624 | +0,88% | -- | €152,04 | |
BJAN Innovator U.S. Equity Buffer ETF - January | €50,4989 | -0,24% | -- | €12,02 | |
BJUL Innovator U.S. Equity Buffer ETF - July | €46,3473 | +0,00% | -- | €3,79K | |
BJUN Innovator U.S. Equity Buffer ETF - June | €41,8926 | -0,10% | -- | €18,89 | |
BKAG BNY Mellon Core Bond ETF | €35,9509 | +0,17% | -- | €0,859 | |
BKCG BNY Mellon Concentrated Growth ETF | €32,4187 | +0,00% | -- | €371,94 | |
BKCH Global X Blockchain ETF | €73,6455 | -3,08% | -- | €2,52K | |
BKCI BNY Mellon Concentrated International ETF | €46,0914 | +0,51% | -- | €1,36K | |
BKDV BNY Mellon Dynamic Value ETF | €28,3298 | +0,00% | -- | €5,55K | |
BKEM BNY Mellon Emerging Markets Equity ETF | €83,2173 | -0,65% | -- | €948,33 | |
BKF iShares MSCI BIC ETF | €34,8041 | +0,48% | -- | €0,859 | |
BKFI BNY Mellon Active Core Bond ETF | €20,4313 | +0,00% | -- | €45,43K |
10471 - 10485 dari 11220 hasil
Harga saham