Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | €85,1699 | +0,00% | -- | €90,19 | |
BILT iShares Infrastructure Active ETF | €24,8595 | +0,00% | -- | €3,00K | |
BILZ PIMCO Ultra Short Government Active ETF | €86,4769 | +0,00% | -- | €101,60K | |
BINC iShares Flexible Income Active ETF | €44,7625 | +0,00% | -- | €755,92 | |
BINT Bluemonte Global Equity ETF | €28,2179 | +0,00% | -- | €399,86K | |
BINV Brandes International ETF | €36,3543 | +0,00% | -- | €22,86K | |
BIOY GraniteShares YieldBOOST Biotech ETF | €21,0111 | +3,51% | -- | €3,44K | |
BIS ProShares UltraShort NASDAQ Biotechnology | €14,2165 | -6,13% | -- | €0,859 | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | €33,5003 | +0,00% | -- | €1,43K | |
BITI ProShares Short Bitcoin ETF | €23,7084 | +4,82% | -- | €428,78K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | €8,7189 | -1,75% | -- | €2,577 | |
BITO ProShares Bitcoin ETF | €7,2843 | -4,72% | -- | €1,52M | |
BITQ Bitwise Crypto Industry Innovators ETF | €23,8029 | -0,54% | -- | €1,41K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | €56,4019 | +0,51% | -- | €30,92 | |
BITU ProShares Ultra Bitcoin ETF | €8,0145 | -9,68% | -- | €1,29M |
10456 - 10470 dari 11220 hasil
Harga saham