Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | €31,9116 | +0,11% | -- | €5,24K | |
APRZ TrueShares Structured Outcome (April) ETF | €34,6997 | +0,34% | -- | €284,82 | |
APUE ActivePassive U.S. Equity ETF | €39,9788 | +0,45% | -- | €84,37K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | €27,3028 | +0,09% | -- | €735,72 | |
AQEC AQE Core ETF | €20,7553 | +1,56% | -- | €86,37K | |
AQLT iShares MSCI Global Quality Factor ETF | €27,2606 | +0,27% | -- | €10,49K | |
AQWA Global X Clean Water ETF | €16,0776 | +0,23% | -- | €3,19K | |
ARB AltShares Merger Arbitrage ETF | €25,4656 | +0,10% | -- | €2,67K | |
ARCM Arrow Reserve Capital Management ETF | €86,1705 | +0,02% | -- | €40,44 | |
ARCX Tradr 2X Long ACHR Daily ETF | €18,3940 | -1,72% | -- | €29,69K | |
ARGT Global X MSCI Argentina ETF | €81,5909 | +0,07% | -- | €85,04K | |
ARKB ARK 21Shares Bitcoin ETF | €18,2727 | -2,05% | -- | €1,85M | |
ARKD ARK DIET Q1 Buffer ETF | €17,4673 | +1,53% | -- | €251,26 | |
ARKF ARK Blockchain & Fintech Innovation ETF | €34,8287 | +1,37% | -- | €89,97K | |
ARKG ARK Genomic Revolution ETF | €31,4409 | +7,72% | -- | €5,40M |
10231 - 10245 dari 11220 hasil
Harga saham