Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SYFI AB Short Duration High Yield ETF | €30,7018 | +0,14% | -- | €114,14K | |
SYLD Cambria Shareholder Yield ETF | €68,0692 | +0,64% | -- | €33,66K | |
SYSB iShares Systematic Bond ETF | €76,0353 | +0,18% | -- | €97,23K | |
SYZ Lazard US Systematic Small Cap Equity ETF | €25,6982 | +0,76% | -- | €667,43 | |
SZK ProShares UltraShort Consumer Staples | €19,8377 | +0,31% | -- | €809,52 | |
TABD Transamerica Bond Active ETF | €21,4999 | +0,10% | -- | €275,58 | |
TACK Fairlead Tactical Sector ETF | €27,2053 | +0,83% | -- | €10,76K | |
TACN T. Rowe Price Active Core International Equity ETF | €24,2075 | +0,71% | -- | €866,36 | |
TACU T. Rowe Price Active Core U.S. Equity ETF | €23,7218 | +0,46% | -- | €1,65K | |
TAFI AB Tax-Aware Short Duration Municipal ETF | €21,6850 | +0,04% | -- | €608,48K | |
TAFL AB Tax-Aware Long Municipal ETF | €21,6161 | +0,12% | -- | €17,55K | |
TAFM AB Tax-Aware Intermediate Municipal ETF | €21,9950 | +0,08% | -- | €152,93K | |
TAGG T. Rowe Price QM U.S. Bond ETF | €36,4977 | +0,12% | -- | €53,33K | |
TAIL Cambria Tail Risk ETF | €9,2062 | -0,19% | -- | €108,81K | |
TALV Transamerica Large Value Active ETF | €23,8618 | +0,83% | -- | €1,72K |
9136 - 9150 dari 11220 hasil
Harga saham