Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVRS iShares Future Metaverse Tech and Communications ETF | €27,7328 | -0,73% | -- | €0,859 | |
IVSI Applied Finance IVS International Large ETF | €24,3097 | +0,81% | -- | €8,590 | |
IVSS Applied Finance IVS US SMID ETF | €24,4128 | +0,83% | -- | €567,79 | |
IVSX Applied Finance IVS International SMID ETF | €21,1743 | +0,13% | -- | €207,01 | |
IVV iShares Core S&P 500 ETF | €648,95 | -0,24% | -- | €147,38K | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | €29,6742 | -0,11% | -- | €431,21 | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | €31,6284 | -0,11% | -- | €2,07K | |
IVVW iShares S&P 500 BuyWrite ETF | €37,9034 | -0,26% | -- | €2,69K | |
IVW iShares S&P 500 Growth ETF | €118,84 | -1,18% | -- | €35,63K | |
IWB iShares Russell 1000 ETF | €352,70 | -0,30% | -- | €11,00K | |
IWC iShares Micro-Cap ETF | €159,95 | -0,60% | -- | €4,43K | |
IWD iShares Russell 1000 Value ETF | €205,88 | +0,16% | -- | €25,01K | |
IWF iShares Russell 1000 Growth ETF | €108,09 | -0,63% | -- | €93,43K | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | €46,8864 | +0,00% | -- | €161,49 | |
IWL iShares Russell Top 200 ETF | €160,41 | -0,32% | -- | €987,85 |
7321 - 7335 dari 11220 hasil
Harga saham