Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWZ iShares MSCI Brazil ETF | €29,8721 | +0,27% | -- | €6,04M | |
EWZS iShares MSCI Brazil Small-Cap ETF | €11,7467 | +0,66% | -- | €77,51K | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | €23,3911 | +0,98% | -- | €1,16K | |
EXI iShares Global Industrials ETF | €168,47 | +0,76% | -- | €12,67K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | €23,8693 | -0,22% | -- | €208,03K | |
EYEG AB Corporate Bond ETF | €30,3236 | +0,19% | -- | €10,32 | |
EYES Corgi Data & Surveillance ETF | €23,6853 | +0,96% | -- | €556,42 | |
EYLD Cambria Emerging Shareholder Yield ETF | €40,5662 | -0,06% | -- | €41,75K | |
EZA iShares MSCI South Africa ETF | €58,1695 | +0,89% | -- | €66,25K | |
EZBC Franklin Bitcoin ETF | €31,2619 | -3,76% | -- | €239,02K | |
EZET Franklin Ethereum ETF | €11,4303 | -2,56% | -- | €35,54K | |
EZJ ProShares Ultra MSCI Japan | €56,9114 | +0,05% | -- | €1,49K | |
EZM WisdomTree U.S. MidCap Fund | €63,7088 | +0,60% | -- | €10,64K | |
EZMO AlphaDroid Broad Markets Momentum ETF | €23,0222 | -0,28% | -- | €601,14 | |
EZPZ Franklin Crypto Index ETF | €13,4900 | -3,50% | -- | €18,42K |
6361 - 6375 dari 11220 hasil
Harga saham