Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWK iShares MSCI Belgium ETF | €23,0218 | +0,92% | -- | €17,16K | |
EWL iShares MSCI Switzerland ETF | €53,2598 | +1,63% | -- | €311,13K | |
EWM iShares MSCI Malaysia ETF | €24,2704 | +0,62% | -- | €512,10K | |
EWN iShares MSCI Netherlands ETF | €58,8264 | +1,51% | -- | €66,76K | |
EWO iShares MSCI Austria ETF | €35,2796 | +0,93% | -- | €4,18K | |
EWP iShares MSCI Spain ETF | €49,4555 | +1,06% | -- | €189,22K | |
EWQ iShares MSCI France ETF | €39,8704 | +1,77% | -- | €116,96K | |
EWS iShares MSCI Singapore ETF | €25,5439 | -0,29% | -- | €405,46K | |
EWT iShares MSCI Taiwan ETF | €91,1967 | -0,86% | -- | €5,67M | Trading |
EWU iShares MSCI United Kingdom ETF | €40,3342 | +0,98% | -- | €640,86K | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | €37,0006 | +1,49% | -- | €3,39K | |
EWV ProShares Trust UltraShort MSCI Japan | €15,4176 | -1,17% | -- | €30,73K | |
EWW iShares MSCI Mexico ETF | €66,5691 | -0,92% | -- | €524,84K | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | €64,6537 | +0,56% | -- | €10,24K | |
EWY iShares MSCI South Korea ETF | €176,93 | -3,45% | -- | €10,84M | Trading |
6346 - 6360 dari 11220 hasil
Harga saham