Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | €9,5737 | -1,24% | €414,64M | €180,42K | |
MAX MediaAlpha, Inc. | €7,5670 | +6,21% | €413,50M | €59,90K | |
FBIZ First Business Financial Services, Inc. | €49,1310 | +2,47% | €413,36M | €10,86K | |
KRSP Rice Acquisition Corporation 3 | €8,9464 | +0,00% | €413,13M | €124,61 | |
IFN Aberdeen India Fund, Inc. | €9,3975 | +0,88% | €412,73M | €150,57K | |
AUTL Autolus Therapeutics plc American Depositary Share | €1,4825 | +6,48% | €411,70M | €596,71K | |
WEAV Weave Communications, Inc. | €5,1066 | +4,61% | €411,63M | €133,78K | |
ZSQR Z Squared Inc. Common Stock | €9,4964 | +3,37% | €411,50M | €61,49K | |
SIDU Sidus Space, Inc. Class A Common Stock | €4,0813 | +10,70% | €410,78M | €10,26M | |
ADUR Aduro Clean Technologies Inc. Common Stock | €13,6043 | +0,57% | €410,14M | €245,06K | |
XRN Chiron Real Estate Inc. | €30,4365 | +1,57% | €409,91M | €15,29K | |
CINT CI&T Inc | €3,5244 | +5,42% | €409,80M | €48,48K | |
TROO TROOPS, Inc. Ordinary Shares | €3,1024 | -3,73% | €409,43M | €71,12K | |
NMAI Nuveen Multi-Asset Income Fund | €11,9628 | -0,29% | €407,90M | €30,89K | |
ANGO AngioDynamics, Inc. | €10,1925 | +5,89% | €407,64M | €50,72K |
3256 - 3270 dari 11220 hasil
Harga saham