Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | $36,9500 | +2,24 % | $1,12B | $111,64K | |
AGBK AGI Inc | $6,8000 | +0,59 % | $1,12B | $454,56K | |
PZZA Papa John's International Inc | $32,0850 | +0,71 % | $1,12B | $614,95K | |
AMN AMN Healthcare Services | $30,4250 | +0,38 % | $1,12B | $700,03K | |
HFWA Heritage Financial Corp | $27,6400 | +3,56 % | $1,12B | $207,57K | |
UPBD Upbound Group, Inc. Common Stock | $18,2100 | +1,79 % | $1,11B | $735,05K | |
LUCK Lucky Strike Entertainment Corporation | $7,6269 | +3,63 % | $1,11B | $75,78K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17,8900 | -0,11 % | $1,11B | $100,14K | |
DEA Easterly Government Properties, Inc. | $23,6150 | +0,45 % | $1,11B | $258,01K | |
CEVA CEVA Inc. | $49,7000 | -0,72 % | $1,11B | $1,26M | |
DLX Deluxe Corporation | $22,8750 | +0,02 % | $1,11B | $384,74K | |
MBC MasterBrand, Inc. | $8,1350 | -4,29 % | $1,11B | $3,46M | |
LGIH LGI Homes, Inc. | $50,6200 | +7,00 % | $1,11B | $319,16K | |
ODC Oil-Dri Corporation of America | $84,0547 | +8,94 % | $1,11B | $139,76K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $90,5850 | +3,87 % | $1,10B | $79,97K |
2551 – 2565 sur 11220 résultats
Cours de l'action