Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BAND Bandwidth Inc. Class A Common Stock | S$93,4153 | +10,89 % | S$2,67B | S$1,09M | |
BRSL Brightstar Lottery PLC | S$14,7490 | +4,03 % | S$2,66B | S$1,00M | |
NWBI Northwest Bancshares, Inc | S$18,1522 | +2,43 % | S$2,65B | S$490,27K | |
SLDE Slide Insurance Holdings, Inc. Common Stock | S$20,6885 | -0,49 % | S$2,65B | S$496,11K | |
UTI Universal Technical Institute, Inc. | S$58,4889 | +2,28 % | S$2,64B | S$506,42K | |
PHVS Pharvaris N.V. Ordinary Shares | S$40,5679 | +4,81 % | S$2,64B | S$182,12K | |
LC LendingClub Corporation | S$22,4093 | +6,47 % | S$2,64B | S$1,17M | |
HCM HUTCHMED (China) Limited American Depositary Shares | S$14,3317 | -1,33 % | S$2,63B | S$97,70K | |
MGNI Magnite, Inc. Common Stock | S$19,3465 | +4,26 % | S$2,63B | S$1,37M | |
SEM SELECT MEDICAL HOLDINGS CORP | S$21,1829 | +0,03 % | S$2,62B | S$590,72K | |
PDFS PDF Solutions Inc | S$73,5230 | +3,83 % | S$2,62B | S$542,08K | |
IOSP Innospec Inc. | S$103,08 | -0,41 % | S$2,62B | S$120,04K | |
NWN Northwest Natural Holding Company | S$62,3736 | +0,68 % | S$2,62B | S$125,78K | |
JBLU JetBlue Airways Corp | S$6,1834 | +0,94 % | S$2,61B | S$14,06M | |
FORTY Formula Systems 1985 Ltd | S$166,95 | -5,97 % | S$2,61B | S$342,88 |
2056 – 2070 sur 11220 résultats
Cours de l'action