Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | AED161,68 | -0,47 % | AED7,73B | AED826,35 | |
AXGN Axogen, Inc. Common Stock | AED155,64 | +4,30 % | AED7,71B | AED1,63M | |
TNET TRINET GROUP, INC. | AED172,63 | +3,53 % | AED7,70B | AED394,51K | |
XRAY DENTSPLY SIRONA Inc. | AED36,5985 | +3,37 % | AED7,70B | AED13,36M | |
CLOV Clover Health Investments, Corp | AED14,5255 | +8,36 % | AED7,69B | AED17,96M | |
NEXT NextDecade Corporation Common Stock | AED31,7542 | +2,44 % | AED7,69B | AED3,66M | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | AED207,16 | +2,43 % | AED7,69B | AED259,31K | |
CLBK Columbia Financial, Inc. Common Stock | AED73,7809 | +1,31 % | AED7,69B | AED569,91K | |
BSTZ BlackRock Science and Technology Term Trust | AED112,15 | -1,25 % | AED7,67B | AED681,62K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | AED44,0981 | -3,09 % | AED7,67B | AED5,23M | |
AESI Atlas Energy Solutions Inc. | AED66,6522 | +1,33 % | AED7,65B | AED3,46M | |
CXW CoreCivic, Inc. | AED82,6908 | +3,71 % | AED7,65B | AED804,65K | |
SPSC SPS Commerce, Inc. | AED208,52 | +2,21 % | AED7,65B | AED817,73K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | AED70,3469 | +1,51 % | AED7,64B | AED143,59K | |
ESTA Establishment Labs Holdings Inc. | AED279,90 | +5,25 % | AED7,64B | AED1,08M |
2041 – 2055 sur 11220 résultats
Cours de l'action