Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT $1.72M | 0.00087 -- | -21.16% |
2 MERL/USDT $1.44M | 0.030 -- | -10.41% |
3 WLFI/USDT $3.21M | 0.061 -- | -8.77% |
4 SD/USDT $446.01K | 0.17 -- | -8.77% |
5 PENDLE/USDT $270.66K | 1.81 -- | -8.68% |
6 AEVO/USDT $323.79K | 0.027 -- | -8.53% |
7 CORE/USDT $2.10M | 0.036 -- | -8.46% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $20.71M | -- | 0.75 +4.43% |
2 EDGE/USDT $68.88M | -- | 1.24 -4.21% |
3 MEGA/USDT $1.32M | -- | 0.093 -4.81% |
4 RLUSD/USDT $5.31M | -- | 1.00 +0.01% |
5 GRASS/USDT $286.27K | -- | 0.30 -3.33% |
6 CHIP/USDT $313.30K | -- | 0.055 -3.50% |
7 USDS/USDT $25.43K | -- | 1.00 +0.00% |
Largest market cap
MoreHighest turnover
More