今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
NX Quanex Building Products Corporation | €13.3799 | -13.40% | €741.73M | €687.16K | |
JBGS JBG SMITH Properties Common Shares | €12.9201 | +0.20% | €741.54M | €289.45K | |
CODI Compass Diversified | €9.2323 | -0.28% | €740.95M | €411.55K | |
SUPV Grupo Supervielle S.A. | €8.1998 | -1.46% | €739.88M | €236.14K | |
MOV Movado Group, Inc. | €32.3305 | -0.67% | €738.28M | €275.66K | |
BFS Saul Centers, Inc. | €31.7058 | +0.14% | €737.89M | €49.50K | |
PHK PIMCO High Income Fund | €3.9394 | -0.44% | €737.79M | €532.47K | |
INMD InMode Ltd. Ordinary Shares | €11.7356 | -0.70% | €734.99M | €425.23K | |
CAC Camden National Corporation | €43.8102 | +0.22% | €734.28M | €32.01K | |
CRESY Cresud SA | €9.4666 | -3.62% | €732.96M | €167.16K | |
GO Grocery Outlet Holding Corp. Common Stock | €7.4362 | +1.30% | €730.45M | €2.22M | |
NB NioCorp Developments Ltd. Common Stock | €4.4426 | -13.10% | €728.90M | €3.77M | |
FMNB Farmers National Banc Corp | €12.2953 | +0.64% | €728.58M | €221.17K | |
WGO Winnebago Industries, Inc. | €24.0353 | -1.49% | €728.18M | €631.65K | |
AVR Anteris Technologies Global Corp. Common Stock | €8.3560 | -0.21% | €728.07M | €1.05M |
显示 2776 ~ 2790/共 11220 条结果
股票价格