Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $17,5840 | +11,15% | -- | $447,91K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,2750 | +10,39% | -- | $122,45M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9760 | +0,08% | -- | $59,28K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,7360 | +0,53% | -- | $7,39K | |
BND Vanguard Total Bond Market | $73,1650 | +0,14% | -- | $5,82M | |
BNDC FlexShares Core Select Bond Fund | $22,0940 | +0,13% | -- | $13,68K | |
BNDD Quadratic Deflation ETF | $98,5750 | +0,17% | -- | $251,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47,1300 | +0,21% | -- | $29,74K | |
BNDP Vanguard Core-Plus Bond Index ETF | $74,1500 | +0,25% | -- | $24,91K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7890 | +0,17% | -- | $19,37K | |
BNDW Vanguard Total World Bond ETF | $68,1650 | +0,14% | -- | $115,44K | |
BNDX Vanguard Total International Bond ETF | $48,0950 | +0,14% | -- | $2,93M | |
BNDY Horizon Core Bond ETF | $25,2860 | +0,14% | -- | $12,41K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,9910 | +0,65% | -- | $513,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $48,0210 | +0,31% | -- | $14,87K |
10516-10530 trong số 11220 kết quả
Giá cổ phiếu