Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BDIV AAM Brentview Dividend Growth ETF | $24,2611 | +0,34% | -- | $1,08K | |
BDVG IMGP Berkshire Dividend Growth ETF | $14,5423 | +1,01% | -- | $1,76K | |
BDVL iShares Disciplined Volatility Equity Active ETF | $26,1000 | +0,49% | -- | $151,39K | |
BDYN iShares Dynamic Equity Active ETF | $27,8300 | +0,51% | -- | $256,09K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $28,7200 | +1,11% | -- | $262,67K | |
BEDZ AdvisorShares Hotel ETF | $35,6400 | +1,93% | -- | $1,29K | |
BEEX The Beehive ETF | $27,3700 | +1,18% | -- | $1,10K | |
BEEZ Honeytree U.S. Equity ETF | $33,2500 | +0,65% | -- | $12,00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $83,6200 | -5,14% | -- | $79,29K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $15,7100 | -1,44% | -- | $6,55K | |
BELT BlackRock ETF Trust iShares U.S. Select Equity Active ETF | $39,5900 | +0,40% | -- | $331,00 | |
BEMB iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | $53,3450 | +0,18% | -- | $531,00 | |
BENJ Horizon Landmark ETF | $52,6400 | -0,01% | -- | $9,15K | |
BESF Bastion Energy ETF | $40,3393 | +0,89% | -- | $508,00 | |
BESO GSR Crypto Core3 ETF | $22,5600 | +1,55% | -- | $467,00 |
10411-10425 trong số 11220 kết quả
Giá cổ phiếu