Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RKLZ Defiance Daily Target 2x Short RKLB ETF | €2,1183 | -7,87% | -- | €19,81M | |
RKNG Defiance Retail Kings ETF | €25,4197 | -0,56% | -- | €6,89K | |
RKSG Ruk Strategic Growth ETF | €24,0145 | +0,78% | -- | €9,472 | |
RKTL Defiance Daily Target 2X Long RKT ETF | €8,5507 | +4,21% | -- | €7,77K | |
RLY State Street Multi-Asset Real Return ETF | €31,6454 | -0,14% | -- | €320,67K | |
RMCA Rockefeller California Municipal Bond ETF | €20,9721 | +0,12% | -- | €32,72 | |
RMIF LHA Risk-Managed Income ETF | €20,8573 | +0,05% | -- | €146,38 | |
RMME Rareview Government Money Market ETF | €86,2004 | +0,00% | -- | €0,8611 | |
RMNY Rockefeller New York Municipal Bond ETF | €21,2519 | +0,24% | -- | €439,16 | |
RMOP Rockefeller Opportunistic Municipal Bond ETF | €21,8358 | +0,11% | -- | €82,92K | |
RMRC ARMOR Core Risk-Managed ETF | €21,7677 | +0,78% | -- | €103,33 | |
RND First Trust Bloomberg R&D Leaders ETF | €27,9729 | +0,25% | -- | €97,30 | |
RNEM First Trust Emerging Markets Equity Select ETF | €45,8407 | -2,38% | -- | €2,36K | |
RNIN Bushido Capital US SMID Cap Equity ETF | €27,7963 | +0,97% | -- | €272,96 | |
RNRG Global X Funds Global X Renewable Energy Producers ETF | €33,2729 | -1,18% | -- | €2,33K |
8656-8670 trong số 11220 kết quả
Giá cổ phiếu