Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NGHT Nicholas Bitcoin and Treasuries AfterDark ETF | €22,6280 | +15,39% | -- | €4,04K | |
NHYB Nuveen High Yield Corporate Bond ETF | €21,2703 | +0,10% | -- | €1,52K | |
NHYM Nuveen High Yield Municipal Income ETF | €21,6009 | +0,17% | -- | €11,11K | |
NICO Hexis Active Nicotine Engagement ETF | €21,5742 | -0,63% | -- | €12,91 | |
NIHI NEOS MSCI EAFE High Income ETF | €44,4896 | +0,57% | -- | €27,58K | |
NIKL Sprott Nickel Miners ETF | €12,4486 | +0,10% | -- | €59,07K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €14,4079 | -1,79% | -- | €13,97K | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,2062 | +0,42% | -- | €8,612 | |
NITE The Nightview Fund | €34,2092 | +1,16% | -- | €36,17 | |
NIXT Research Affiliates Deletions ETF | €27,1752 | +1,15% | -- | €2,02K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €50,7333 | -0,07% | -- | €5,00K | |
NJNK Columbia U.S. High Yield ETF | €17,2757 | +0,18% | -- | €716,51 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €66,3985 | +0,01% | -- | €4,26K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €28,3679 | -0,18% | -- | €184,24K | |
NLR VanEck Uranium and Nuclear ETF | €113,95 | +0,37% | -- | €331,18K |
7996-8010 trong số 11220 kết quả
Giá cổ phiếu