Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | €3,9232 | +3,05% | €257,53M | €243,94K | |
MBI MBIA Inc. | €4,9974 | +2,20% | €256,94M | €51,18K | |
NUCL Eagle Nuclear Energy Corp. Common stock | €8,6645 | +0,82% | €256,23M | €75,43K | |
JENA Jena Acquisition Corporation II | €8,8785 | +0,01% | €256,23M | €6,65K | |
CABO Cable One, Inc. | €40,6711 | -1,53% | €256,19M | €38,45K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | €8,6713 | -0,40% | €255,99M | €123,75 | |
HVMC Highview Merger Corp. Class A Ordinary Share | €8,7444 | +0,25% | €255,78M | €0,8594 | |
FUBO FuboTV Inc. | €8,8046 | +4,33% | €255,24M | €498,49K | |
NL NLI Holdings, Inc. | €5,1426 | -0,10% | €255,08M | €6,84K | |
BRBS Blue Ridge Bankshares, Inc. | €2,8145 | +1,08% | €254,99M | €39,34K | |
OSUR OraSure Technologies Inc | €3,5106 | +3,42% | €254,42M | €194,13K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | €5,2294 | -0,08% | €253,87M | €20,15K | |
SBMT Silver Bow Mining Corp. | €7,6873 | -1,16% | €253,76M | €24,19K | |
NCMI National CineMedia, Inc. | €3,0724 | +0,14% | €253,06M | €95,32K | |
SLN Silence Therapeutics Plc American Depository Share | €5,4194 | -1,62% | €252,89M | €39,83K |
3781-3795 trong số 11220 kết quả
Giá cổ phiếu